13th ACEF Asian Business Leadership Award Winners 2024
STANDING | MAIN CATEGORY | WINNER | CAMPAIGN | ||
Awards for CSR Good Acts | |||||
Grand Prix Award for Good Acts | |||||
Gold | Asian Good Company of the Year | Goes to | Hyundai | for | |
Gold | Overall Excellence in Social Responsibility | Goes to | Commercial Bank of Ceylon PLC | for | Commercial Bank of Ceylon PLC |
Gold | Low budget CSR Campaign | Goes to | Connect Network INC. | for | Parash Dnyan Shikshan Prasarak Mandal (PDSPM) |
Gold | Best CSR Event | Goes to | Hyundai | for | 'Art for Hope - Season 3' |
Silver | Best CSR Event | Goes to | Connect Network INC. | for | Parash Dnyan Shikshan Prasarak Mandal (PDSPM) |
Gold | Best Cause Related Communication Campaign | Goes to | Connect Network INC. | for | Parash Dnyan Shikshan Prasarak Mandal (PDSPM) |
Silver | Best Cause Related Communication Campaign | Goes to | Brooomsticks Productions | for | Tata Mutual Fund |
Gold | Best In-House Publication | Goes to | Hyundai | for | Experience Hyundai newsletter |
Silver | Best In-House Publication | Goes to | Sterlite Copper - Vedanta | for | Copper Currents |
Gold | Education and Skills Development Award | Goes to | Mahindra and Mahindra Financial Services Limited | for | Mahindra Finance |
Silver | Education and Skills Development Award | Goes to | TransUnion CIBIL Ltd. | for | |
Bronze | Education and Skills Development Award | Goes to | Hyundai | for | “Progress for Humanity” |
Gold | Environmental Sustainability Award | Goes to | Hyundai | for | RE100 Benchmark |
Silver | Environmental Sustainability Award | Goes to | Hyundai | for | ‘Progress for Humanity’ |
Bronze | Environmental Sustainability Award | Goes to | Mahindra and Mahindra Financial Services Limited | for | Mahindra Finance |
Gold | Partnerships for Sustainable Development Award | Goes to | DCB Bank Ltd | for | DCB Bank Ltd |
Jt Silver | Healthcare Access and Wellness Award | Goes to | Hyundai | for | CSR Projects in Maharashtra |
Jt Silver | Partnerships for Sustainable Development Award | Goes to | Connect Network INC. | for | Parash Dnyan Shikshan Prasarak Mandal (PDSPM) |
Bronze | Healthcare Access and Wellness Award | Goes to | Everymedia Technologies Pvt Ltd | for | Blooume |
Gold | Best Education /Scholarship Program | Goes to | Believe Digital Pvt Ltd | for | Shaping Music for Good (CSR Program) |
Gold | Human Rights and Social Justice Award | Goes to | Connect Network INC. | for | Parash Dnyan Shikshan Prasarak Mandal (PDSPM) |
Gold | Philanthropy & Charitable giving award | Goes to | Sterlite Copper - Vedanta | for | #BeaconOfResilience |
Gold | Best media relations pr Campaign | Goes to | Sterlite Copper - Vedanta | for | Thoothukudi Anthem |
Gold | Innovation for Social Impact Award | Goes to | Hyundai | for | #BeTheBetterGuy |
Awards for Excellence in Rural Marketing | |||||
Grand Prix Award - Rural Marketing | |||||
Gold | Rural Marketing Agency of the Year | Goes to | ZtoA Marketing Solution PVT. LTD. | ||
Silver | Rural Marketing Agency of the Year | Goes to | Mindwave Media Pvt. Ltd. | ||
Gold | Rural Market Penetration Award | Goes to | Mindwave Media Pvt. Ltd. | for | FDC Electral: Keval Tahanach Nahi, Tar Thakhvahi Door Karto |
Gold | Launch of Innovative Rural Product of the Year | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Bayer Laudis – Koi Takkar Nahi |
Gold | Best Rural Marketing Campaign | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Bayer Dekalb – 25 years legacy |
Silver | Best Rural Marketing Campaign | Goes to | HDFC Bank | for | The Grameen Mahotsav |
Bronze | Best Rural Marketing Campaign | Goes to | Mindwave Media Pvt. Ltd. | for | JK Cement Pandharpur Wari 2023 Campaign |
Gold | Excellence in Rural Advertising | Goes to | Vritti Solutions Ltd.- Vritti iMedia | for | LIC at Audiowala Bus Stand |
Silver | Excellence in Rural Advertising | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Bayer Dekalb – 25 years legacy |
Awards for Best Rural Marketing Strategy | |||||
Gold | EVENTS | Goes to | ARIES AGRO LTD | for | THE EMERALD JUBILEE |
Gold | Out of Home Media | Goes to | Mindwave Media Pvt. Ltd. | for | Dabur Pudin Hara Lemon Fizz: Rahat Ke Bulbule |
Jt Gold | BTL Activities | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Bayer Dekalb – 25 years legacy |
Jt Gold | BTL Activities | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Bayer Laudis – Koi Takkar Nahi |
Jt Silver | BTL Activities | Goes to | Mindwave Media Pvt. Ltd. | for | NPCI Pandhapur Wari 2023 Campaign |
Jt Silver | BTL Activities | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Apollo Bhim & Vihaan Mandi Activation |
Gold | Experiential Marketing | Goes to | Mindwave Media Pvt. Ltd. | for | Jab Khaane Ki Ho Baat, Dabur Lavan Bhaskar Churna Ho Saath |
Silver | Experiential Marketing | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Apollo Bhim & Vihaan Mandi Activation |
Bronze | Experiential Marketing | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Bayer Dekalb – 25 years legacy |
Branding Brilliance and Marketing Excellence | |||||
Grand Prix Individual Award Categories | |||||
Gold | Consumer Insights Professional of the Year | Goes to | RUCHITA JAIN, MAXLIFE Insurance | ||
Gold | Asian Marketing leader of the Year | Goes to | SHABAB SABBIR | ||
Gold | Top Sales Director | Goes to | DIVYA M S | ||
Gold | Sales Person of the Year | Goes to | JASKARAN GULATI | ||
Gold | Sales Person of the Year | Goes to | ANIKET BIJU KATTIKULAM | ||
Grand Prix Team Award for Excellence in Sales | |||||
Gold | Sales Team of the Year | Goes to | ITW IO | ||
Gold | Best Sales Training Team | Goes to | IndiaFirst Life Sales Training Team | ||
Product Vanguard Award | |||||
Gold | Product Of The Year | Goes to | Indowud Polymers Pvt. Ltd. | for | Indowud |
Gold | Enviornmental Sustainability Award | Goes to | Razorpod Technologies & Greaves Electric Mobility | for | Ampere Electric Vehicles |
Gold | Best Outdoor Media | Goes to | Global Advertisers | ||
Financial Fortitude: The BFSI Excellence Award | |||||
Gold | Best Leasing Company of the Year | Goes to | People Leasing & Finance PLC | ||
Excellence in Travel And Tourism Award | |||||
Gold | Transportation and Logistics | Goes to | SKIL CABS | ||
Insightful Impact: Celebrating Consumer Understanding Excellence | |||||
Gold | Social Media and Online Communities | Goes to | V- Chitra | for | Viber |
Grand Prix Organisation Award | |||||
Gold | Brand Leadership Award | Goes to | Lipaglyn – Zydus Lifesciences | ||
Gold | Most Admired Brand of the Year | Goes to | Pan Asia Banking Corporation | ||
Gold | Marketing Effective Agency of the year | Goes to | Mancunianz | for | The Mancunianz Way |
Gold | Excellence in Marketing Innovation | Goes to | Maxlife Insurance | for | IATD App Main Video: Demo and Performance |
Silver | Excellence in Marketing Innovation | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Mahindra Jeeto Mileage Ka Boss Challenge |
Bronze | Excellence in Marketing Innovation | Goes to | Sony Pictures Networks India | for | SPN A.CE |
Gold | Marketing Campaign of the Year | Goes to | YES Securities India Limited | ||
Silver | Marketing Campaign of the Year | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Mahindra Treo Plus Space & Performance Campaign |
Bronze | Marketing Campaign of the Year | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Apollo Bhim & Vihaan Mandi Activation |
Capability Awards for Branding and Marketing | |||||
Gold | Brand Identity Excellence Award | Goes to | ZIGMA8 | 360° CREATIVE COMMUNICATIONS | ||
Gold | Brand Loyalty Excellence Award | Goes to | Mancunianz | for | The Better Flour |
Gold | Excellence in Brand Management | Goes to | Mancunianz | for | Tata Motors Pickups |
Gold | Excellence in Partner Marketing | Goes to | Sony Pictures Networks India | for | Father’s Day Campaign |
Gold | Marketing Performance Measurement | Goes to | TTK Prestige Limited | for | Festive Marketing (Diwali-ShubhUtsav) |
Gold | Most Admired Not for Profit Marketing Campaign | Goes to | Mindwave Media Pvt. Ltd. | for | SuRakshabandhan by Odomos |
Gold | Most Effective Use of Event Marketing | Goes to | Teleperformance // Salesforce partnership | ||
Gold | Brand Innovation Award | Goes to | PivotRoots - A Havas Company | for | Brand Service Campaign - Prime Video |
Silver | Brand Innovation Award | Goes to | V- Chitra | for | Livon |
Gold | Excellence in Brand Awareness | Goes to | V- Chitra | for | Goldstar |
Silver | Excellence in Brand Awareness | Goes to | Mancunianz | for | Jotun Paints |
Silver | Excellence in Brand Awareness | Goes to | India Today Group | for | Client: HDFC Life |
Gold | Brand Rejuvenation Award | Goes to | Mancunianz | for | Messe Muenchen - Air Cargo Expo |
Silver | Brand Rejuvenation Award | Goes to | ZIGMA8 | 360° CREATIVE COMMUNICATIONS | for | Mehr Giah |
Bronze | Brand Rejuvenation Award | Goes to | Everymedia Technologies Pvt Ltd | for | Khyber Cement |
Gold | Brand Communication Campaign of the Year | Goes to | PivotRoots - A Havas Company | for | Brand Service Campaign - Prime Video |
Silver | Brand Communication Campaign of the Year | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Gulf LE Duramax Kaun Banega Trukpathi |
Bronze | Brand Communication Campaign of the Year | Goes to | Reliance Nippon Life Insurance | ||
Gold | Brand Storytelling Excellence Award | Goes to | ZIGMA8 | 360° CREATIVE COMMUNICATIONS | for | Ferro Fort Gyn |
Silver | Brand Storytelling Excellence Award | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Gulf Superfleet Turbo+ Super Mechanic Campaign |
Jt. Bronze | Brand Storytelling Excellence Award | Goes to | India Today Group | for | Client: Dabur |
Jt. Bronze | Brand Storytelling Excellence Award | Goes to | Mancunianz | for | SBI Securities |
Gold | Digital Branding Excellence Award | Goes to | Mancunianz | for | Cinepolis Gulf |
Silver | Digital Branding Excellence Award | Goes to | Maxlife insurance | for | SMART EDM |
Gold | Excellence in Customer Service Strategy | Goes to | Reliance Nippon Life Insurance | ||
Silver | Excellence in Customer Service Strategy | Goes to | HDFC Bank | for | The Grameen Mahotsav |
Bronze | Excellence in Customer Service Strategy | Goes to | Mancunianz | for | Theory 9 |
Gold | Excellence in Digital Transformation | Goes to | Cipla | for | Breathfree Digital Educator |
Silver | Excellence in Digital Transformation | Goes to | Reliance Nippon Life Insurance | ||
Silver | Excellence in Media Strategy | Goes to | Mancunianz | for | AEON Credit Services India |
Gold | Excellence in Media Strategy | Goes to | Everymedia Technologies Pvt Ltd | for | Munjya |
Gold | Excellence in Launch Marketing | Goes to | V- Chitra | for | Livon |
Silver | Excellence in Launch Marketing | Goes to | Mindwave Media Pvt. Ltd. | for | Dabur Odonil Pandal Fresh Campaign |
Bronze | Excellence in Launch Marketing | Goes to | Mancunianz | for | Khaleej Packs |
Jt Gold | Global Brand Expansion Award | Goes to | Mancunianz | for | Tata Motors International Business |
Jt Gold | Global Brand Expansion Award | Goes to | ZIGMA8 | 360° CREATIVE COMMUNICATIONS | for | Mehr Giah |
Gold | Most Admired Brand Activation Campaign | Goes to | Mindwave Media Pvt. Ltd. | for | FDC Electral: Keval Tahanach Nahi, Tar Thakhvahi Door Karto |
Silver | Most Admired Brand Activation Campaign | Goes to | Mancunianz | for | Lakeshore (Capital, Airia & Kopa) |
Bronze | Most Admired Brand Activation Campaign | Goes to | ZtoA Marketing Solution PVT. LTD. | for | Mahindra Treo Plus Space & Performance Campaign |
Awards for Content Marketing and Creators | |||||
Gold | Best Use of Long Form Video | Goes to | 24 Frames Digital | for | Unsung Heroes Series | Gurukul |
Gold | Best Use of Long Form Video | Goes to | Brooomsticks Productions | for | Tata Mutual Fund |
Gold | Most Admired Branded Content | Goes to | V- Chitra | for | Livon |
Silver | Most Admired Branded Content | Goes to | ZIGMA8 | 360° CREATIVE COMMUNICATIONS | for | Persia Khodro |
Gold | Best Use of Social Media | Goes to | Everymedia Technologies Pvt Ltd | for | 12th Fail |
Silver | Best Use of Social Media | Goes to | Everymedia Technologies Pvt Ltd | for | ISPL |
Bronze | Best Use of Social Media | Goes to | Everymedia Technologies Pvt Ltd | for | OMG 2 |
Gold | Best Influencer Marketing Campaign | Goes to | Everymedia Technologies Pvt Ltd | for | Jee Karda |
Silver | Best Brand/Influencer Collaboration | Goes to | Everymedia Technologies Pvt Ltd | for | Livspace |
Address
Mumbai, India
agnel@acefevents.com
Phone
+91 9870292834