Winners of ACEF Asian Leaders Awards for Branding and Marketing 2022
Main Category | Sub Category | Rating | Name on Trophy (Entrant Company/Agency ) | Campaign/Activity Name |
Capability Award | Best Brand loyalty Marketing Campaign | Silver | ZEE Entertainment | Rang Barse contest |
Capability Award | Best Brand loyalty Marketing Campaign | Gold | Max Life Insurance | Super Customer Week |
Capability Award | Excellence in Brand Awareness | Bronze | Interspace Communications | First ever Monthly Interest Credits on savings account |
Capability Award | Excellence in Brand Awareness | Silver | Hansa Cequity and Westside | Fall in love with yourself |
Capability Award | Excellence in Brand Awareness | Gold | Jio IPL 2022 Campaign | Jio IPL 2022 campaign |
Capability Award | Excellence in Brand Management | Bronze | Hansa Cequity and Mahindra & Mahindra | The Big Daddy Challenge – Scorpio-N Gamification |
Capability Award | Excellence in Brand Management | Silver | Aptech Limited | Lakmé Academy powered by Aptech |
Capability Award | Excellence in Brand Management | Gold | ZEE Entertainment Enterprises Ltd | ZEE Biskope |
Capability Award | Excellence in Brand Strategy | Bronze | Mauka-E-Vardaat | Mauka-E-Vardaat |
Capability Award | Excellence in Brand Strategy | Silver | ZEE Entertainment Enterprises Ltd | Viewer Engagement Drives |
Capability Award | Excellence in Brand Strategy | Gold | Baal Shiv | Baal Shiv |
Capability Award | Excellence in Consumer Experience | Gold | Mindwave Media Pvt. Ltd. | Badhte Kadam |
Capability Award | Excellence in Consumer Insights | Bronze | ZEE Entertainment Enterprises Ltd | #MaaiKeNaam |
Capability Award | Excellence in Consumer Insights / Market | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | Yeh Teri Galliyan |
Research | ||||
Capability Award | Excellence in Consumer Insights/Market | Gold | Hansa Cequity and Westside | Puzzle of Missing customer |
Research | ||||
Capability Award | Excellence in Corporate Reputation | Gold | Zigma8 | 360° Creative Communications | KACC Corporate Film |
Capability Award | Excellence in Customer Experience | Bronze | Hansa Cequity and Mahindra & Mahindra | Mahindra Premium Experience Hub – XUV700 |
Capability Award | Excellence in Customer Experience | Silver | Hansa Cequity and Nippon India Mutual Fund | Real Time Sensex Movement Campaign |
Capability Award | Excellence in Customer Experience | Gold | ICICI Lombard | |
Capability Award | Excellence in Customer Service Strategy | Gold | ZEE Entertainment | Chhath Online Aaragh |
Capability Award | Excellence in Digital Transformation | Bronze | ZEE Entertainment | Bulbula Fatega Patta Katega |
Capability Award | Excellence in Digital Transformation | Silver | ICICI Lombard | |
Capability Award | Excellence in Digital Transformation | Gold | ZEE Entertainment | Chhath online Aaragh |
Capability Award | Excellence in Media Strategy | Bronze | Interspace Communications | Brand Launch campaign |
Capability Award | Excellence in Media Strategy | Silver | Baal Shiv | |
Capability Award | Excellence in Media Strategy | Silver | ZEE Entertainment Enterprises Ltd | Viewer Engagement Drives |
Capability Award | Excellence in Media Strategy | Gold | Publicis Media | Hero Pleasure Xtec Ladki Chala Rahi hai Launch |
Capability Award | Excellence in Launch Marketing | Bronze | Nick - Viacom18 | Chikoo Aur Bunty - Launch |
Capability Award | Excellence in Launch Marketing | Silver | Liwa Content Driven | Launhing FUH into Dubai & UAE Market |
Capability Award | Excellence in Launch Marketing | Gold | Publicis Media | Hero Pleasure Xtec Ladki Chala Rahi hai Launch |
Capability Award | Excellence in Partner Marketing | Gold | Disney+ Hotstar campaign - IPL 22 | Disney+ Hotstar campaign - IPL 22 |
Capability Award | Integrated Marketing Communication | Bronze | No.1 Campaign | No.1 Campaign |
Capability Award | Integrated Marketing Communication | Silver | TenderCuts (GFM Retail Pvt. Ltd) | Good Meat. Genuine Meat. Always |
Capability Award | Integrated Marketing Communication | Gold | Publicis Media | Hero Pleasure Xtec Ladki Chala Rahi hai Launch |
Capability Award | Integrated Marketing Communication | Gold | Voot Select,Viacom18 Digital Ventures | Candy Integrated Marketing Campaign |
Capability Award | Marketing Performance Measurement | Bronze | ZEE Entertainment | Bulbula Fatega Patta Katega |
Capability Award | Marketing Performance Measurement | Silver | Nippon India Mutual Fund (Agency Credit - Ethinos) | Performance Campaigns to Drive Transactions |
Capability Award | Marketing Performance Measurement | Gold | ZEE Entertainment | Rang Barse Contest |
Capability Award | Most Admired B2B Marketing | Gold | Zigma8 | 360° Creative Communications | KACC Corporate Film |
Capability Award | Most Admired B2B Marketing | Gold | TFD Communications Pvt. Ltd. | Vision of Rossari leaders 2022-23 |
Capability Award | Most Admired B2C Marketing | Bronze | ZEE Entertainment Enterprises Ltd | Kamariya Kare Hip Hop Season 2 |
Capability Award | Most Admired B2C Marketing | Silver | Channel- sirf ek Campaign | Channel- sirf ek Campaign |
Capability Award | Most Admired B2C Marketing | Gold | Impact Communications | Pragati Ke 6 Kadam |
Capability Award | Most Admired Brand Activation Campaign | Bronze | Baal Shiv | Baal Shiv |
Capability Award | Most Admired Brand Activation Campaign | Bronze | Mindwave Media Pvt. Ltd. | Kumbh Mein Sukoon |
Capability Award | Most Admired Brand Activation Campaign | Silver | Voter Bolda Hai | Voter Bolda Hai |
Capability Award | Most Admired Brand Activation Campaign | Gold | Impact Communications | Horlicks Swasthya Abhiyan |
Capability Award | Most Admired Branded Content | Bronze | ZEE Entertainment Enterprises Ltd | Kamariya Kare Hip Hop Animated Video |
Capability Award | Most Admired Branded Content | Silver | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Capability Award | Most Admired Branded Content | Gold | Liwa Content Driven | Harnessing UAE’s cultural diversity to unbox Home Box |
Capability Award | Most Admired Campaign for Brand | Bronze | Entertainment Network India Ltd. | iCan School Challenge by Adani Group |
Revitalization | ||||
Capability Award | Most Admired Campaign for Brand | Silver | Impact Communications | Har Din Behtar |
Revitalization | ||||
Capability Award | Most Admired Campaign for Brand | Gold | Entertainment Network India Ltd. | Axis Bank Splash With Mirchi |
Revitalization | ||||
Capability Award | Most Admired Not for Profit Marketing | Silver | Mindwave Media Pvt. Ltd. | Hirkani Kaksh- Baby Feeding Rooms |
Campaign | ||||
Capability Award | Most Admired Not for Profit Campaign | Gold | ZEE Entertainment Enterprises Ltd | Tu Chinta Mat Kar Maai |
Capability Award | Most effective use of Sponsorship and | Silver | Aptech Limited | MAAC Integrated with The Playground |
Event Marketing | ||||
Capability Award | Most effective use of Sponsorship and | Gold | DHL Express India | DHL Case study #TheTeamBehindTheTeam |
Event Marketing | ||||
Team Category | Marketing Team of the Year | Silver | IDFC | |
Team Category | Marketing Team of the Year | Gold | Marketing Team- News18 HSM Network | |
Team Category | Marketing Team of the Year | Gold | ZEE Biskope Marketing Team | |
Team Category | Marketing Effective Agency of the year | Gold | Interspace Communications | Interspace Communications |
Individual Award Category | Asian Marketing Leadership Award | Gold | Murtuza Vapiwala, Broker Network | |
Individual Award Category | Asian Brand Management Leadership Award | Gold | Jit Sengupta - Vice President, Marketing, ZEE Biskope | |
Individual Award Category | Asian Business Leadership Award | Gold | Samrat Ghosh - Chief Cluster Officer, East, | |
ZEE Entertainment Enterprises Ltd | ||||
Individual Award Category | Asian Marketing Leadership Award | Gold | Jit Sengupta - Vice President, Marketing, ZEE Biskope | |
Individual Award Category | Marketer of the Year | Gold | Mr. Aditya Tandon, VP- Marketing and Product, |
|
TV18 Broadcast Ltd. | ||||
Individual Award Category | Marketing leader of the Year | Gold | Harshad Jain, IDFC | |
Grand Prix Award | Excellence in Marketing Innovation | Bronze | ZEE Entertainment Enterprises Ltd | Love Dangal |
Grand Prix Award | Excellence in Marketing Innovation | Silver | Anand Rathi Share and Stock Brokers Limited | Sahi Investing Ki Baat RAP |
Grand Prix Award | Excellence in Marketing Innovation | Gold | ZEE Entertainment | Bulbula Fatega Patta Katega |
Grand Prix Award | Marketing Campaign of the Year | Gold | No.1 Campaign | No.1 Campaign |
Grand Prix Award | Marketing Campaign of the Year | Bronze | Tata Steel Nest-In | #ApnoKeLiyeAageBadho |
Grand Prix Award | Marketing Campaign of the Year | Silver | Mindwave Media Pvt. Ltd. | Chalte Raho: Keep Walking Pain Free |
Grand Prix Award | Marketing Campaign of the Year ( Radio) | Gold | 104.8 Ishq FM | Ishq with Nusrat |
Grand Prix Award | Most Admired Brand of the year | Gold | Reliance Jio | Reliance Jio |
Grand Prix Award | Most Admired Brand of the year | Gold | ZEE Entertainment (Zee Ganga) | ZEE Ganga |
Grand Prix Award | Most Admired Brand of the year | Gold | Investonomics By ICICIdirect | Investonomics - By ICICI Direct |
Grand Prix Award | Most Admired Brand of the year | Gold | ZEE Entertainment Enterprises Ltd (ZEE Biskope) | ZEE Biskope |
Grand Prix Award | Most Admired Brand of the year | Gold | Arete Services | |
Winners of ACEF Asian Leaders Awards for Content and Creators Awards 2022
Main Category | Sub Category | Rating | Name on Trophy (Entrant Company/Agency ) | Campaign/Activity Name |
Social Media Content | FB | Gold | PRIME LANDS (PVT.) LTD / Agency - Digital Content (PVT) Ltd | Good Deed is a Good Investment phase 3 |
(හොඳ කියන්නෙත් හොඳ ආයෝජනයක්) | ||||
Social Media Content | Gold | Teleperformance India | Social Media Channel for CX | |
Social Media Content | Bronze | ZEE Entertainment Enterprises Ltd | Kamariya Kare Hip Hop Season 2 | |
Social Media Content | Silver | JK Tyre & Industries Ltd. | JK Puncture Guard Tyre Campaign | |
Social Media Content | Gold | 104.8 Ishq FM | Weekly Reels by Ishq FM Rj's | |
Social Media Content | Bronze | ZEE Entertainment Enterprises Ltd | #MaaiKeNaam | |
Social Media Content | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | PEETAJI SANG SELFIE | |
Social Media Content | Gold | No.1 Zimmedari | No.1 Zimmedari | |
Social Media Content | YouTube | Gold | DFCC Bank PLC | DFCC Bank Customer Service Week YouTube Video 2021 |
Social Media Content | Youtube | Gold | 104.8 Ishq FM | Ishq with Nusrat |
Social Media Content | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 | |
App Content | Pharma | Gold | Sanofi Insulin & Digital A Plus Team | iCON – Insulin Conversations |
(An Integrated Multichannel Engagement - I-MCE) | ||||
App Content | Entertainment | Gold | PTC Play | Chausar: The Power Games |
Blogs/Articles | ecommerce solution provider | Gold | Aghreni Technologies Pvt Ltd -Brand (Kenscio) | B2B Content Marketing Campaign |
Brand Packaging | Entertainment | Gold | 104.8 Ishq FM | Indie Meri Jaan |
Brand Packaging | Entertainment | Gold | 104.8 Ishq FM | Watan Se Ishq - Independence Day Campaign |
Brand Packaging | Entertainment | Gold | 104.8 Ishq FM | Do the Rakhsha Baby - Raksha bandhan Campaign |
Emailers | Marketing & Advertising | Gold | PTC Network | The Right Choice |
Emailers | Entertainment | Gold | ZEE Entertainment Enterprises Ltd | Love Dangal |
Emailers | Travel/Tourism/Hospitality | Gold | Aghreni Technologies Pvt Ltd -Brand (Kenscio) | B2C Campaign- Email |
Emailers | Pharma | Gold | Aghreni Technologies Pvt Ltd -Brand (Kenscio) | Marketing Campaign during COVID-19 |
Emailers | Retail | Gold | Aghreni Technologies Pvt Ltd -Brand (Kenscio) | B2C Campaign- Brand Promotions |
Emailers | BFSI | Gold | Aghreni Technologies Pvt Ltd -Brand (Kenscio) | E-Mail Marketing | Successful use of Technology |
Mobile Content | Automobiles | Gold | Entertainment Network India Ltd. | Gulf Oil - Radio Humsafar 2021 |
Mobile Content | Entertainment | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | PEETAJI SANG SELFIE |
Mobile Content | Entertainment | Gold | Zee Anmol, Zee Entertainment Enterprises Ltd. | Zee Anmol
Vijeta |
Mobile content | Marketing & Advertising | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | PEETAJI SANG SELFIE |
Mobile Content | Marketing & Advertising | Gold | Zee Anmol, Zee Entertainment Enterprises Ltd. | Zee Anmol
Vijeta |
Mobile Content | FMCG | Gold | Entertainment Network India Ltd. | Asian Paints - Radio Rangeela 2021 |
PR Content | Entertainment | Silver | 104.8 Ishq FM | Ishq Tolly Tales |
PR Content | Entertainment | Gold | ZEE Entertainment Enterprises Ltd | Barki Birthday Lahariya |
PR Content | Marketing & Advertising | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Radio Content | Automobile | Gold | JK Tyre & Industries Ltd. | JK Puncture Guard Tyre Campaign |
Radio Content | CSR | Silver | 104.8 Ishq FM | Azaadi Kiraaye Se |
Radio Content | CSR | Gold | 104.8 Ishq FM | Yeh Public Sab jaanti hai Kya? |
Radio Content | Entertainment | Bronze | 104.8 Ishq FM | Kavi Kishan |
Radio Content | Entertainment | Silver | ZEE Entertainment Enterprises Ltd | #MaaiKeNaam |
Radio Content | Entertainment | Gold | 104.8 Ishq FM | Ishq FM Interstitials |
Radio Content | Online Media | Silver | 104.8 Ishq FM | Ghar Raho Ishq Karo - Ishq Valentine's Day Campaign |
Radio Content | Online Media | Gold | 104.8 Ishq FM | Ishq with Nusrat |
Radio Content | Events | Gold | 104.8 Ishq FM | Ishq Music Awards |
Radio Content | Marketing & Advertising | Gold | 104.8 Ishq FM | Dil Maange Moreya |
Tagline | Entertainment | Gold | ZEE Entertainment Enterprises Ltd | Talent Camera Action Season 2 |
Taglines | BFSI | Gold | SBI General Insurance Company Limited | Suraksha Aur Bharosa Dono |
Television Content | Agriculture | Gold | PTC News | DAIRY HELPLINE |
Television Content | BFSI | Bronze | Manage Wealth with Divya Tusnial | Manage Wealth with Divya Tusnial |
Television Content | BFSI | Silver | Insurance Dekho - Content Integration | Insurance Dekho- Anchor Integration |
Television Content | BFSI | Gold | Ebixcash & Aaj Tak Partnership | Ebixcash & Aaj Tak Partnership |
Television Content | CSR | Bronze | PTC News | Corona Ko Karo Na |
Television Content | CSR | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | Chhath Puja – Sanitization Drive |
Television Content | CSR | Gold | Baadh Mein Aapke Saath | Baadh Mein Aapke Saath |
Television Content | Entertainment | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | Anmol Rakshak |
Television Content | Entertainment | Gold | ZEE Entertainment Enterprises Ltd | Jhoome Kanwariya Baba Nagariya |
Television Content | Marketing & Advertising | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | Yeh Teri Galliyan |
Television Content | Marketing & Advertising | Gold | Kehta Hai Voter | Kehta Hai Voter |
Television Content | FMCG | Gold | Lotus Herbals & Big Boss SS15 Campaign | Lotus Herbals & Big Boss 15 Integration |
Television Content | Healthcare | Gold | PTC News | Doctors Speak |
Video Content | Automobiles | Gold | 104.8 Ishq FM | Hyundai Venue Review by RJ Sharique |
Video Content | BFSI | Gold | Liwa Content Driven | A small marketing activity leading to a paradigm shift |
Video Content | Entertainment | Bronze | ZEE Entertainment Enterprises Ltd | Kamariya Kare Hip Hop Animated Video |
Video Content | Entertainment | Silver | 104.8 Ishq FM | Ishq Mein Kabhi Kabhi |
Video Content | Entertainment | Gold | 104.8 Ishq FM | How Not to' video series by RJ Shourya |
Video Content | Healthcare | Gold | Liwa Content Driven | Building hub content in healthcare on the platofrm of |
Education | ||||
Video Content | Marketing & Advertising | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Video Content | Real Estate | Gold | House of Hiranandani Agency Credits- Tonic Worldwide | Furry Friends |
Website Content | Automobile | Gold | JK Tyre & Industries Ltd. | JK Puncture Guard Tyre Campaign |
Website Content | Entertainment | Silver | ZEE Entertainment Enterprises Ltd | Love Dangal |
Website Content | Entertainment | Gold | ZEE Entertainment Enterprises Ltd | Labhlitis Messiah |
Website Content | Marketing & Advertising | Gold | Zigma8 | 360° Creative Communications | Zigma8 New Website |
Individual Award | Content Marketer of the Year - Automotive | Gold | Amit Gujral, JK Tyre & Industries Ltd. | |
Industry | ||||
Individual Award | Content Creator of the Year - Media | Gold | Jit Sengupta - Vice President, Marketing, ZEE Biskope | |
Individual Award | Best Content Creator of year - Radio | Gold | RJ Shourya, 104.8 Ishq FM | |
Grand Prix Award | Most Admired Agency for Content Creation | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 & KACC Corporate Film |
(More than 3 years old) | ||||
Grand Prix Award | Agency / Client Content Marketing Partnership | Gold | Zigma8 | 360° Creative Communications | KACC Corporate Film |
Grand Prix Award | B2B Branded Content Campaign | Silver | Aghreni Technologies Pvt Ltd -Brand (Kenscio) | UC Event |
Grand Prix Award | B2B Branded Content Campaign | Gold | Zigma8 | 360° Creative Communications | KACC Corporate Film |
Grand Prix Award | B2C Branded Content Campaign | Bronze | ZEE Entertainment Enterprises Ltd | #MaaiKeNaam |
Grand Prix Award | B2C Branded Content Campaign | Silver | Investonomics By ICICIdirect | Investonomics - By ICICI Direct |
Grand Prix Award | B2C Branded Content Campaign | Gold | Channel Sirf Ek | Channel Sirf Ek |
Grand Prix Award | B2C Branded Content Campaign ( Radio) | Gold | 104.8 Ishq FM | Ishq with Nusrat |
Grand Prix Award | Best Content Strategy | Bronze | News18 Bihar/Jharkhand | News18 Bihar/Jharkhand |
Grand Prix Award | Best Content Strategy - Entertainment | Silver | ZEE Entertainment Enterprises Ltd | Viewer Engagement Drives |
Grand Prix Award | Best Content Strategy | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Grand Prix Award | Best Use of Content involving Artificial | Gold | ZEE Entertainment Enterprises Ltd | Labhlitis Messiah |
Intelligence - Entertainment | ||||
Grand Prix Award | Best Use of Content involving Artificial | Gold | Dvara Kshetriya Gramin Financial Services Private Limited | |
Intelligence/Machine Learning | ||||
Winners of ACEF Asian Leaders Awards for CSR Awards 2022
Main Category | Sub Category | Rating | Name on Trophy (Entrant Company/Agency ) | Campaign/Activity Name |
Engagement & Communication | Best Cause Related Communication Campaign | Bronze | Entertainment Network India Ltd. | iCan School Challenge by Adani Group |
Engagement & Communication | Best Cause Related Communication Campiagn - | Silver | 104.8 Ishq FM | Do The Vaccine Baby |
Radio | ||||
Engagement & Communication | Best Cause Related Communication Campaign | Gold | Interspace Communications | Touch lives beyond marketing guidelines |
Engagement & Communication | Best Media Relations / PR Campaign | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Engagement & Communication | Best Social Media Campaign | Gold | PRIME LANDS (PVT.) LTD / Agency - Digital Content (PVT) Ltd | Good Deed is a Good Investment phase 3 |
(හොඳ කියන්නෙත් හොඳ ආයෝජනයක්) | ||||
Engagement & Communication | Best Social Media Campaign | Gold | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Engagement & Communication | Best Stakeholder/Employee Engagement | Gold | Liwa Content Driven | Celebrating the human side of business |
Ethical Business Practices | Best Sustainable Green Initiative | Silver | Interspace Communications | Touch lives beyond marketing guidelines |
Ethical Business Practices | Reduce, Reuse, Recycle Achievement | Silver | Interspace Communications | Touch lives beyond marketing guidelines |
Ethical Business Practices | Reduce, Reuse, Recycle Achievement | Gold | STERLITE TECHNOLOGIES LIMITED | Zero Waste to Landfill |
Social Impact Award | Best Cause Advocacy/ Awarenes Campiagn - | Bronze | 104.8 Ishq FM | Do The Vaccine Baby |
Radio | ||||
Social Impact Award | Best Cause Advocacy / Awareness Campaign | Silver | Zigma8 | 360° Creative Communications | Nowruz 1401 |
Social Impact Award | Best Cause Advocacy /Awareness Campaign | Gold | Saaf Safai Zaruri Hai Bhai | Saaf Safai Zaruri Hai Bhai |
Social Impact Award | Best Community Affairs | Silver | 104.8 Ishq FM | Do The Vaccine Baby |
Social Impact Award | Best Community Affairs | Gold | Zee Anmol, Zee Entertainment Enterprises Ltd. | Chhath Puja – Sanitization Drive |
Social Impact Award | Best Corporate-Community Partnership | Bronze | Spice Money | Gift of Education |
Social Impact Award | Best Corporate-Community Partnership | Silver | Zigma8 | 360° Creative Communications | KACC Corporate Film |
Social Impact Award | Best Corporate-Community Partnership | Gold | DHL Express India | DHL Six For A Cause Campaign Case Study |
Social Impact Award | Best Corporate-Community Partnership | Gold | Interspace Communications | Touch lives beyond marketing guidelines |
Social Impact Award | Best Corporate-Nonprofit Partnership | Gold | DCB Bank & Concern India Foundation | |
Social Impact Award | Best Crisis / Disaster Assistance | Silver | Baadh Mein Aapke Saath | Baadh Mein Aapke Saath |
Social Impact Award | Best Crisis / Disaster Assistance | Gold | Zee Anmol, Zee Entertainment Enterprises Ltd. | Chhath Puja – Sanitization Drive |
Social Impact Award | Best Education /Scholarship Program | Silver | Entertainment Network India Ltd. | iCan School Challenge by Adani Group |
Social Impact Award | Best Education /Scholarship Program | Gold | Entertainment Network India Ltd. | Axis Bank Splash With Mirchi |
Social Impact Award | Best Environmental Behaviour Change Award | Silver | Zigma8 | 360° Creative Communications | KACC Corporate Film |
Social Impact Award | Best Environmental Behaviour Change Award | Gold | Entertainment Network India Ltd. | iCan School Challenge by Adani Group |
Social Impact Award | Best Public Health/Safety Initiative | Bronze | Blue Dart Express Limited | GoHelp |
Social Impact Award | Best Public Health/Safety Initiative | Silver | Zee Anmol, Zee Entertainment Enterprises Ltd. | Chhath Puja – Sanitization Drive |
Social Impact Award | Best Public/ Health / Safety initiative - Radio | Gold | 104.8 Ishq FM | Dhuen Se Breakup |
Social Impact Award | Best Public/ Health / Safety initiative - Radio | Gold | 104.8 Ishq FM | April Cool |
Grand Prix Award | Asian Good Company of the Year | Gold | SBI General Insurance Company Limited | CSR @ SBI General |
Grand Prix Award | Low Budget CSR Campaign | Gold | Baadh Mein Aapke Saath | Baadh Mein Aapke Saath |
Grand Prix Award | Overall Excellence in Social Responsibility | Bronze | Interspace Communications | Touch lives beyond marketing guidelines |
Grand Prix Award | Overall Excellence in Social Responsibility | Silver | Entertainment Network India Ltd. | Axis Bank Splash With Mirchi |
Grand Prix Award | Overall Excellence in Social Responsibility | Gold | ZEE Entertainment | Yoga Futurefit |
Address
Mumbai, India
agnel@acefevents.com
Phone
+91 9870292834