Winners of ACEF Asian Leaders Awards for Branding and Marketing 2023
STANDINGS | MAIN CATEGORY | SUB CATEGORY | ENTRANT COMPANY/AGENCY | CAMPAIGN |
Winner (Gold) | Individual Award | ACEF Asian Brand Management Leadership Award | Mr. Nand Kishore, Zee Ganga | |
Winner (Gold) | Individual Award | ACEF Asian Brand Management Leadership Award | Mr. Jit Sengupta - Vice President, Marketing, ZEE Biskope | |
Winner (Gold) | Individual Award | ACEF Asian Brand Management Leadership Award | Renee Kishore, EssenceMediacom | |
Winner (Gold) | Individual Award | ACEF Asian Business Leadership Award | Samrat Ghosh - Chief Cluster Officer, East, | |
ZEEL (Zee Biskope) | ||||
Winner (Gold) | Individual Award | ACEF Asian Marketing Leadership Award | Jit Sengupta - Vice President, Marketing, ZEE Biskope | |
Winner (Gold) | Individual Award | ACEF Asian Marketing Leadership Award | Neha Anand, Mahindra & Mahindra | |
Winner (Gold) | Individual Award | Marketing Leader of the Year | Rahul Pansare, SKODA | |
Winner (Gold) | Individual Award | Marketing Leader of the Year | Ayaaz Khan, Max Life Insurance | |
Winner (Gold) | Individual Award | Marketing Leader of the Year | Pradeep Kumar (Prady), Neil Patel Digital India | |
Winner (Gold) | Individual Award | Marketing Leader of the Year | Neha Anand, Mahindra & Mahindra | |
Winner (Gold) | Individual Award | Marketing Leader of the Year | Mr. Vignesh Murali, Equitas Bank | |
Winner (Gold) | Individual Award | Most Admired Brand Manager | Sidharth Verma, ZEE Entertainment Enterprises | |
(ZEE Ganga) | ||||
Winner (Gold) | Individual Award | Performance Marketer of the Year | Saif Gundgi, Starcom | |
Winner (Gold) | Individual Award | Young Marketing Leader of the Year | Kanishka Khandelwal, Starcom | |
Winner (Gold) | Individual Award | Young Marketing Leader of The Year | Shantanu Jain, Philips India | |
Winner (Gold) | Individual Award | Content Marketer of the Year | Charlie Malkachen, Dell Technologies | Reimagine the Future - An Anthology of transformation |
Winner (Gold) | Individual Award | Content Marketer of the Year | Renee Kishore, EssenceMediacom | Coke Studio |
Winner (Gold) | Team Category | Marketing Team of the Year | Zee Bangla Marketing Team | |
Winner (Gold) | Team Category | Marketing Team of the Year | ZEE Biskope Marketing Team | |
Winner (Gold) | Team Category | Marketing Team of the Year | TATA WIRON - LRPC | |
Winner (Gold) | Team Category | Marketing Team of the Year | Neil Patel Digital India | |
Winner (Gold) | Grand Prix Award | Rural Marketing Agency of the Year | Mindwave Media Pvt. Ltd. | |
Winner (Gold) | Grand Prix Award | Excellence in Marketing Innovation | Nissan Motor India | Breaking Boundaries - 4Cs |
Runner Up (Silver) | Grand Prix Award | Excellence in Marketing Innovation | Zydus Discovery | Lipaglyn - Blow the Whistle Against ADD and NAFLD |
2nd Runner Up (Bronze) | Grand Prix Award | Excellence in Marketing Innovation | TATA WIRON | IHT |
Winner (Gold) | Grand Prix Award | Marketing Campaign of the Year | Tata Motors Limited CVIB | Ramadan Kareem 2023 - Leave No One Behind |
(Commercial Vehicle International Business) | ||||
Runner Up (Silver) | Grand Prix Award | Marketing Campaign of the Year | Reliance Digital | Technology Se Rishta Jodo |
2nd Runner Up (Bronze) | Grand Prix Award | Marketing Campaign of the Year | Neil Patel Digital India | Kerala Ayurveda - Amazon Campaigns |
Winner (Gold) | Grand Prix Award | Marketing Effective Agency of the Year | Neil Patel Digital India | |
Runner Up (Silver) | Grand Prix Award | Marketing Effective Agency of the Year | Think XQ | |
Jt. Winner (Gold) | Grand Prix Award | Most Admired Brand of the Year | Zee Bangla | |
Jt. Winner (Gold) | Grand Prix Award | Most Admired Brand of the Year | ZEE Ganga | |
Jt. Winner (Gold) | Grand Prix Award | Most Admired Brand of the Year | Zee Biskope | |
Jt. Winner (Gold) | Grand Prix Award | Most Admired Brand of the Year | TATA WIRON | LRPC-Building Segment |
Jt. Winner (Gold) | Grand Prix Award | Most Admired Brand of the Year | Reliance Digital | |
Runner Up (Silver) | Capability Award | Best Brand loyalty Marketing Campaign | ZEE Ganga (ZEE Entertainment Enterprises) | Acharva Chhathi Mayi Ke- Song |
Winner (Gold) | Capability Award | Best Brand loyalty Marketing Campaign | Birla White
|
Experts Club App Launch |
Runner Up (Silver) | Capability Award | Best Use of Data & Research | Starcom | Budweiser OOH |
Runner Up (Silver) | Capability Award | Best Use of Data & Research | Airtel & Performics | Airtel DTH Super Saver Campaign |
Winner (Gold) | Capability Award | Best Use of Data & Research | Hansa Cequity & Mahindra Auto (Scorpio-N) | AI/ML Case study |
Winner (Gold) | Capability Award | Excellence In Brand Awareness | Philips Avent | #ComebackYourWay |
Runner Up (Silver) | Capability Award | Excellence in Brand Awareness | TATA WIRON | LRPC-Building Segment |
Runner Up (Silver) | Capability Award | Excellence in Brand Awareness | READYBUILD FROM TATA STEEL | The Readybuild Solutions Story - transforming the construction |
landscape | ||||
Winner (Gold) | Capability Award | Excellence in Brand Management | Tata Neu | TATA IPL 2023 |
Runner Up (Silver) | Capability Award | Excellence in Brand Management | Aptech Limited | Lakme Academy Powered by Aptech |
2nd Runner Up (Bronze) | Capability Award | Excellence in Brand Management | InCred Wealth & Investment Services Private Ltd | #Rethink Wealth Campaign |
Winner (Gold) | Capability Award | Excellence in Brand Strategy | Philips | Isse nahi Katega – Philips BT1000 Male grooming |
Agency Credit - Magnon Group | ||||
Runner Up (Silver) | Capability Award | Excellence in Brand Strategy | &TV Road Safety Campaign | Road Safety Campaign |
2nd Runner Up (Bronze) | Capability Award | Excellence in Brand Strategy | Tata Neu | TATA IPL 2023 |
Winner (Gold) | Capability Award | Excellence in Consumer Insights/Market Research | ITC B Natural & Performics India | Amazon Super Value Days Campaign |
Runner Up (Silver) | Capability Award | Excellence in Consumer Insights/Market Research | Max Life Insurance | India Protection Quotient 5.0 |
2nd Runner Up (Bronze) | Capability Award | Excellence in Consumer Insights | Zee Biskope (ZEE Entertainment Enterprises) | Ghar Parivar Chhath Tyohaar |
Winner (Gold) | Capability Award | Excellence in Corporate Reputation | TATA WIRON | LRPC |
Winner (Gold) | Capability Award | Excellence in Customer Experience | Reliance Nippon Life Insurance | RNLIC Customer Portal |
Runner Up (Silver) | Capability Award | Excellence in Customer Experience | Mindwave Media Pvt. Ltd. | Electral: Keval Tahanach Nahi, Tar Thakhvahi Door Karto |
2nd Runner Up (Bronze) | Capability Award | Excellence in Customer Experience | TATA WIRON | IHT |
Winner (Gold) | Capability Award | Excellence in Customer Service Strategy | Hansa Cequity & Mahindra Auto | Premium Experience Hub |
Mahindra PV Brands | ||||
Runner Up (Silver) | Capability Award | Excellence in Customer Service Strategy | TATA WIRON | IHT |
2nd Runner Up (Bronze) | Capability Award | Excellence in Customer Service Strategy | Reliance Nippon Life Insurance | RNLIC Customer Connect |
Winner (Gold) | Capability Award | Excellence in Digital Transformation | Hindustan Petroleum Corporation Limited | Parikalpa- Digital Transformation project |
Runner Up (Silver) | Capability Award | Excellence in Digital Transformation | ZEE Ganga (ZEE Entertainment Enterprises) | Memsaab No 1 launch with impact ideas |
2nd Runner Up (Bronze) | Capability Award | Excellence in Digital Transformation | Reliance Nippon Life Insurance | RNLIC DigiMyin |
Runner Up (Silver) | Capability Award | Excellence in Launch Marketing | Birla White |
Seep Guard- Waterproofing Solutions |
Runner Up (Silver) | Capability Award | Excellence in launch marketing | Dell Technologies by Kestone Global | Gaming Store Launch |
2nd Runner Up (Bronze) | Capability Award | Excellence in Launch Marketing | Big Trunk Communications X Bhima Jewellers Middle | Bhima Boy Goes Missing |
East | ||||
2nd Runner Up (Bronze) | Capability Award | Excellence in Launch Marketing | Airtel & Performics | Airtel Prepaid Launch on Digital |
Winner (Gold) | Capability Award | Excellence in Marketing Innovation | &TV Road Safety Campaign | Road Safety Campaign |
Runner Up (Silver) | Capability Award | Excellence in Marketing Innovation | ZEE Ganga | Chhath Aaragh Online |
2nd Runner Up (Bronze) | Capability Award | Excellence in Marketing Innovation | Mother's Day Campaign, Zee Bangla | Mother's Day Campaign |
Winner (Gold) | Capability Award | Excellence in Media Strategy | Starcom | WhatsApp Privacy |
Runner Up (Silver) | Capability Award | Excellence in Media Strategy | Starcom | Budwieser Equity |
2nd Runner Up (Bronze) | Capability Award | Excellence in Media Strategy | ITC B Natural & Performics India | ITC B Natural - Amazon Super Value Days Campaign |
Winner (Gold) | Capability Award | Excellence in Partner Marketing | Philips | Haute Hair Show Ft. Rod Anker – Masterclass |
Agency Credit - Magnon Group | ||||
Winner (Gold) | Capability Award | Integrated Marketing Communication | Philips | Isse nahi Katega Integrated Campaign for Philips BT1000 |
Agency Credit - Magnon Group | ||||
Runner Up (Silver) | Capability Award | Integrated Marketing Communication | Spice Money | RedBlue Revolution |
Runner Up (Silver) | Capability Award | Integrated Marketing Communication | ICICI Lombard | #SalaamMSME |
2nd Runner Up (Bronze) | Capability Award | Integrated Marketing Communication | Standard Chartered Bank | #Godeeper |
Winner (Gold) | Capability Award | Marketing Performance Measurement | Airtel & Performics | Driving Online Acquisition for Airtel Postpaid |
Runner Up (Silver) | Capability Award | Marketing Performance Measurement | ITC B Natural & Performics India | ITC B Natural - Amazon Super Value Days Campaign |
2nd Runner Up (Bronze) | Capability Award | Marketing Performance Measurement | Airtel & Performics | Driving Online Acquisition for Airtel Broadband |
Winner (Gold) | Capability Award | Most Admired B2B Marketing | TATA WIRON | LRPC |
Runner Up (Silver) | Capability Award | Most Admired B2B Marketing | TATA WIRON | MTB |
2nd Runner Up (Bronze) | Capability Award | Most Admired B2B Marketing | READYBUILD FROM TATA STEEL | The Readybuild Solutions Story - transforming the construction |
landscape | ||||
Winner (Gold) | Capability Award | Most Admired B2C Marketing | ART Fertility Clinics | ART Fertility Clinics B2C Marketing Campaign |
Runner Up (Silver) | Capability Award | Most Admired B2C Marketing | Max Life Insurance | Super Customer Week |
2nd Runner Up (Bronze) | Capability Award | Most Admired B2C Marketing | Hansa Cequity & NIMF | AMP Goal Planner |
Nippon India Mutual Fund | ||||
Winner (Gold) | Capability Award | Most Admired Brand Activation Campaign | Tata Motors Limited CVIB | Ramadan Kareem 2023 - Leave No One Behind |
(Commercial Vehicle International Business) | ||||
Runner Up (Silver) | Capability Award | Most Admired Brand Activation Campaign | Tata Neu | TATA IPL 2023 |
2nd Runner Up (Bronze) | Capability Award | Most Admired Brand Activation Campaign | Nissan Motor India | Move Beyond Golf Event |
Winner (Gold) | Capability Award | Most Admired Brand Marketing Across Asia | Reliance Jio Infocomm | Making Internet accessible to millions |
Winner (Gold) | Capability Award | Most Admired Branded Content | Starcom | Budwieser FIFA (Vice) |
Runner Up (Silver) | Capability Award | Most Admired Branded Content | Antorikotar Pujo, Zee Bangla | |
2nd Runner Up (Bronze) | Capability Award | Most Admired Branded Content | Zigma8 | 360° Creative Communications | Persia Khodro - Nowruz 1401 |
Winner (Gold) | Capability Award | Most admired campaign for Brand Revitalization | Equitas Bank | IPL 2023 Campaign |
Runner Up (Silver) | Capability Award | Most admired campaign for Brand Revitalization | Aditya Birla Sun Life Pension Management Limited | Samajhdaari ka certificate |
Agency Credit: freshbox | ||||
Winner (Gold) | Capability Award | Most admired Not for Profit Marketing Campaign | Times Of India | Saving Our Stripes |
Runner Up (Silver) | Capability Award | Most admired Not for Profit Marketing Campaign | Mindwave Media Pvt. Ltd. | Dabur Hajmola: Achchai Ka Chatkara |
2nd Runner Up (Bronze) | Capability Award | Most admired Not for Profit Marketing Campaign | &TV- ZEE Entertainment | &TV Road Safety Campaign |
Winner (Gold) | Capability Award | Most effective use of Sponsorship & Event Marketing | Aptech Limited | Lakme Academy Powered by Aptech |
Runner Up (Silver) | Capability Award | Most effective use of Sponsorship & Event Marketing | Dell Technologies by Kestone Global | Dell Technologies Forum |
Runner Up (Silver) | Capability Award | Most effective use of Sponsorship & Event Marketing | Alliance Advertising | How we convert Malaika from Brand Ambassador to Brand influencer |
Lotus YouthRx | ||||
Winner (Gold) | Excellence in Rural Marketing | Experiential Marketing | Mindwave Media Pvt. Ltd. | Electral: Keval Tahanach Nahi, Tar Thakhvahi Door Karto |
Winner (Gold) | Excellence in Rural Marketing | BTL Activities | Mindwave Media Pvt. Ltd. | Bajaj Almond Drops Hair Oil: #BanJaToofani |
Winner (Gold) | Excellence in Rural Marketing | AI (Artificial Intelligence) | SBI General Insurance Company Ltd | Krishak App |
Winner (Gold) | Excellence in Rural Marketing | Digital Marketing | JK Tyre & Industries Limited | JK Tyre Shresth Campaign |
Winner (Gold) | Excellence in Rural Marketing | Non Traditional Media | Alliance Advertising & TTK Healthcare | Million Babies, Million Smiles Initiative |
Winner (Gold) | Excellence in Rural Marketing | Most Admired Social Message | JK Cement | Suraksha Ka Tika |
Winners of ACEF Asian Leaders Awards for CSR Awards 2023
STANDINGS | MAIN CATEGORY | SUB CATEGORY | ENTRANT COMPANY/AGENCY | CAMPAIGN |
Winner (Gold) | Grand Prix Award | Overall Excellence in Social Responsibility | Times Of India | Saving Our Stripes |
Winner (Gold) | Grand Prix Award | Overall Excellence in Social Responsibility | Sun Pharmaceutical Industries Ltd. | CSR Programme |
Winner (Gold) | Grand Prix Award | Overall Excellence in Social Responsibility | DCB BANK LTD | |
Winner (Gold) | Grand Prix Award | Overall Excellence in Social Responsibility | Commercial Bank of Ceylon Plc | Testaments in philanthropy |
Winner (Gold) | Grand Prix Award | Best CSR Event | HDFC ERGO General Insurance | Gaon Mera Program: Empowering Education and |
Sanitation in Rural India | ||||
Winner (Gold) | Engagement & Communications | Best Cause Related Communication Campaign | &TV Road Safety Campaign | &TV Road Safety Campaign |
Winner (Gold) | Engagement & Communications | Best Cause Related Communication Campaign | The Tata Power Company Limited | INSTO 2.0 |
Winner (Gold) | Engagement & Communications | Best In-House Publication | The Tata Power Company Limited | INSTO - Inspiring Stories |
Winner (Gold) | Engagement & Communications | Best Stakeholder/Employee Engagement | The Tata Power Company Limited | WattsUp@Tata Power |
Runner Up (Silver) | Engagement & Communications | Best Stakeholder/Employee Engagement | DHL Express India Pvt. Ltd. | DHL Meet and Greet and DHL Premier League |
Agency Credit: iProspect | ||||
Runner Up (Silver) | Ethical Business Practices Awards | Best Sustainable Green Initiative | ART Fertility Clinics | The Tree of Life Program |
Winner (Gold) | Social Impact Award | Best Cause Advocacy /Awareness Campaign | &TV Road Safety Campaign | |
Runner Up (Silver) | Social Impact Award | Best Cause Advocacy /Awareness Campaign | InCred | #InternationalDayOfTheGirlChild |
Runner Up (Silver) | Social Impact Award | Best Cause Advocacy /Awareness Campaign | Advocata Institute | Reform Now: Let's Reset Sri Lanka |
Winner (Gold) | Social Impact Award | Best Corporate - NonProfit Partnership | DHL Express India Pvt. Ltd. | SIX FOR A CAUSE |
Agency Credit: iProspect | ||||
Winner (Gold) | Social Impact Award | Best Corporate-Community Partnership | Chaitra Govindraj - Cisco Systems India Pvt Ltd | |
Winner (Gold) | Social Impact Award | Best Crisis/Disaster Assistance | Reliance Jio Infocomm | Jio Relief Packs |
Winner (Gold) | Social Impact Award | Best Crisis/Disaster Assistance | Advocata Institute | Reform Now: Let's Reset Sri Lanka |
Social Impact Award | ||||
Winner (Gold) | Social Impact Award | Best Education/Scholarship program | Piaggio Vehicles Pvt. Ltd. | Piaggio's Shiksha Se Samriddhi Scholarship |
Winner (Gold) | Social Impact Award | Best Public Health/Safety Initiative | &TV Road Safety Campaign | |
Runner Up (Silver) | Social Impact Award | Best Public Health/Safety Initiative | RW Promotions Pvt. Ltd. | Mobile Medical UNIT -For Government of Maharashtra |
Winner (Gold) | Social Impact Award | Best Women Empowerment Award | Aa | My Lady Ultra Experience Event |
MyLady | ||||
Runner Up (Silver) | Social Impact Award | Best Women Empowerment Award | The Tata Power Company Limited | Anokha Dhaaga, Abha and Roshni |
Runner Up (Silver) | Social Impact Award | Best Women Empowerment Award | Sterlite | Jeewan Jyoti |
Winners of ACEF Asian Leaders Awards for Content and Creators Awards 2023
MAIN CATEGORY | SUB CATEGORY | ENTRANT COMPANY/AGENCY | CAMPAIGN |
Content Creator of the Ye | Jt. Winner (Gold) | Mr. Jit Sengupta - Vice President, Marketing, | |
ZEE Biskope | |||
Content Creator of the Ye | Jt. Winner (Gold) | RJ PRAVEEN | |
Agency/Client Content Ma | Winner (Gold) | Hansa Cequity | Big Smiles Festival |
Best B2C Branded Conten | Winner (Gold) | Hansa Cequity | Rewards Credit Card |
Best B2C Branded Conten | Runner Up (Silver) | Rusk Media | Playground : an innovative and entertainment-first |
e-sports property launched by Rusk Media in May 2022. | |||
Best B2C Branded Conten | 2nd Runner Up (Bronze) | Philips Avent | #ComebackYourWay |
Best Content Strategy | Winner (Gold) | Angel One | Shagun Ke Shares Campaign |
Best Content Strategy | Runner Up (Silver) | Zee Biskope (ZEE Entertainment Enterprises) | Viewer Engagement Drives |
Best Content Strategy | Runner Up (Silver) | Hansa Cequity | SC WIN |
Best Use of Content using | Winner (Gold) | Tata AIA | |
Best Use of Content using | Runner Up (Silver) | Zee Biskope (ZEE Entertainment Enterprises) | Birthday Lahariya Metaverse |
Whats App | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Biskope Milayi Jodi |
Whats App | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Kamariya Kare Hip Hop Season 3 |
FB | Winner (Gold) | RANCHO | Thought Theka |
FB | Winner (Gold) | RASTA PRANKS | Thought Theka |
Winner (Gold) | Everymedia Technologies Pvt Ltd | Happy Family: Conditions Apply | |
Runner Up (Silver) | Times Of India | Saving Our Stripes | |
2nd Runner Up (Bronze) | Everymedia Technologies Pvt Ltd | Maja Ma | |
Youtube | Winner (Gold) | DFCC Bank PLC (Sri Lanka) | DFCC Bank Awurudu Hallmark YouTube video 2022 |
Youtube | Runner Up (Silver) | Big Trunk Communications X Discovery Kids | 5Mn Youtube Subscribers |
Youtube | 2nd Runner Up (Bronze) | PHD Media | ŠKODA Twitter 360 |
Education | Winner (Gold) | Mind Wars, Zee Entertainment Enterprises Limited | Mind Wars app content |
BFSI | Winner (Gold) | Max Life Insurance | I am the difference App |
BFSI | Winner (Gold) | Angel One | Smart Republic Campaign |
Entertainment | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Birthday Lahariya Metaverse |
Education | Winner (Gold) | Aghreni Technologies Pvt. Ltd | Join the Whatsapp Group |
E-Commerce | Winner (Gold) | Aghreni Technologies Pvt. Ltd | Mid Month Mania |
Entertainment | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Birthday Lahariya Metaverse |
Automobile | Winner (Gold) | PHD Media | ŠKODA Celebrating Mother's Day |
BFSI | Winner (Gold) | IndiaFirst Life Insurance Company Ltd | Rangoli Beats Campaign – Diwali 2022 & Holi 2023 |
Marketing & Advertising | Winner (Gold) | Colors (Viacom18) | Pisachini |
Marketing & Advertising | Runner Up (Silver) | Colors (Viacom18) | Junooniyatt |
Entertainment | Winner (Gold) | Colors (Viacom18) | Harphoul Mohini |
Entertainment | Runner Up (Silver) | Colors (Viacom18) | Dance Deewane Juniors |
Entertainment | Runner Up (Silver) | Colors (Viacom18) | Tere Ishq Mein Ghayal |
Automobile | Winner (Gold) | PHD Media | ŠKODA GNCAP Safety Out of Home Innovation |
Education | 2nd Runner Up (Bronze) | Aptech Limited | Maya Academy of Advanced Creativity (MAAC) |
Entertainment | Winner (Gold) | Colors (Viacom18) | Jhalak DikhhlaJaa |
Entertainment | Runner Up (Silver) | Zee Biskope (ZEE Entertainment Enterprises) | Birthday Lahariya Metaverse |
Entertainment | 2nd Runner Up (Bronze) | Colors (Viacom18) | Tere Ishq Mein Ghayal |
Entertainment | Winner (Gold) | Colors (Viacom18) | Swaran Ghar |
CSR | Winner (Gold) | Times Of India | Saving Our Stripes |
Media | Winner (Gold) | Purple Focus Pvt ltd | Lokmat Times Launch Campaign |
Automobile | Winner (Gold) | PHD Media | ŠKODA GNCAP Safety Print Innovation |
Entertainment | Winner (Gold) | Colors (Viacom18) | Jhalak DikhhlaJaa |
Entertainment | Runner Up (Silver) | Colors (Viacom18) | Dance Deewane Juniors |
Entertainment | 2nd Runner Up (Bronze) | Zee Biskope (ZEE Entertainment Enterprises) | #MaaiKeNaam |
Entertainment | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Kamariya Kare Hip Hop Season 3 |
Entertainment | Runner Up (Silver) | Colors (Viacom18) | Bigg Boss |
Entertainment | Runner Up (Silver) | Colors (Viacom18) | Jhalak DikhhlaJaa |
Entertainment | 2nd Runner Up (Bronze) | Colors (Viacom18) | Tere Ishq Mein Ghayal |
Healthcare | Winner (Gold) | ART Fertility Clinics | "Let's Talk Infertility" Campaign with NDTV |
Automobiles | Winner (Gold) | Alliance Advertising | Accelerating Trust Quotient with “Shark Tank” |
Insurance | Winner (Gold) | Aditya Birla Sun Life Pension Management Limited | Samajhdaari ka certificate |
Automobile | Winner (Gold) | PHD Media | ŠKODA Crossover Journey with Curlytales & Mashable |
Automobile | Runner Up (Silver) | PHD Media | ŠKODA Airport |
Automobile | 2nd Runner Up (Bronze) | PHD Media | ŠKODA Deccan Beats |
BFSI | Winner (Gold) | Angel One | Angel One’s YouTube Channel |
Consumer Durables | Winner (Gold) | Philips Avent | #ComebackYourWay |
Consumer Durable | Runner Up (Silver) | Purple Focus Pvt ltd | Nexon TVC |
CSR | Winner (Gold) | Times Of India | Saving Our Stripes |
Education | Winner (Gold) | Mind Wars, Zee Entertainment Enterprises Limited | Brand films for Mind Wars app |
Education | Runner Up (Silver) | Aptech Limited | |
Entertainment | Winner (Gold) | Colors (Viacom18) | Diwali |
Events | Winner (Gold) | Zigma8 | 360° Creative Communications | My Lady Ultra Experience Event |
FMCG | Winner (Gold) | Purple Focus Pvt ltd | Gajraj TVC |
Health care | Winner (Gold) | Purple Focus Pvt ltd | Gajraj Shuruwat Achhe Ki Film |
Infra & Construction | Winner (Gold) | Purple Focus Pvt ltd | JCB Independence Day AV |
Online Media | Winner (Gold) | Zigma8 | 360° Creative Communications | Zigma8 - Nowruz 1402 |
Entertainment | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Ghar Parivar Chhath Tyohar Brand Film |
Entertainment | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Ghar Parivar Chhath Tyohar |
Entertainment | Winner (Gold) | Zee Biskope (ZEE Entertainment Enterprises) | Birthday Lahariya Metaverse |
CSR | Winner (Gold) | Times Of India | Saving Our Stripes |
E-Commerce | Winner (Gold) | Everymedia Technologies Pvt Ltd | Nocturnal |
Address
Mumbai, India
agnel@acefevents.com
Phone
+91 9870292834